Rain Catchment System




Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/13/2025 at 09:00AM MST 0.00
12/13/2025 at 08:00AM MST 0.00
12/13/2025 at 07:00AM MST 0.00
12/13/2025 at 06:00AM MST 0.00
12/13/2025 at 05:00AM MST 0.00
12/13/2025 at 04:00AM MST 0.00
12/13/2025 at 03:00AM MST 0.00
12/13/2025 at 02:00AM MST 0.00
12/13/2025 at 01:00AM MST 0.00
12/13/2025 at 12:00AM MST 0.00
12/12/2025 at 11:00PM MST 0.00
12/12/2025 at 10:00PM MST 0.00
12/12/2025 at 09:00PM MST 0.00
12/12/2025 at 08:00PM MST 0.00
12/12/2025 at 07:00PM MST 0.00
12/12/2025 at 06:00PM MST 0.00
12/12/2025 at 05:00PM MST 0.00
12/12/2025 at 04:00PM MST 0.00
12/12/2025 at 03:00PM MST 0.00
12/12/2025 at 02:00PM MST 0.00
12/12/2025 at 01:00PM MST 0.00
12/12/2025 at 12:00PM MST 0.00
12/12/2025 at 11:00AM MST 0.00
12/12/2025 at 10:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/12/2025 at 09:00AM MST 0.00
12/12/2025 at 08:00AM MST 0.00
12/12/2025 at 07:00AM MST 0.00
12/12/2025 at 06:00AM MST 0.00
12/12/2025 at 05:00AM MST 0.00
12/12/2025 at 04:00AM MST 0.00
12/12/2025 at 03:00AM MST 0.00
12/12/2025 at 02:00AM MST 0.00
12/12/2025 at 01:00AM MST 0.00
12/12/2025 at 12:00AM MST 0.00
12/11/2025 at 11:00PM MST 0.00
12/11/2025 at 10:00PM MST 0.00
12/11/2025 at 09:00PM MST 0.00
12/11/2025 at 08:00PM MST 0.00
12/11/2025 at 07:00PM MST 0.00
12/11/2025 at 06:00PM MST 0.00
12/11/2025 at 05:00PM MST 0.00
12/11/2025 at 04:00PM MST 0.00
12/11/2025 at 03:00PM MST 0.00
12/11/2025 at 02:00PM MST 0.00
12/11/2025 at 01:00PM MST 0.00
12/11/2025 at 12:00PM MST 0.00
12/11/2025 at 11:00AM MST 0.00
12/11/2025 at 10:00AM MST 0.00
12/11/2025 at 09:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/11/2025 at 08:00AM MST 0.00
12/11/2025 at 07:00AM MST 0.00
12/11/2025 at 06:00AM MST 0.00
12/11/2025 at 05:00AM MST 0.00
12/11/2025 at 04:00AM MST 0.00
12/11/2025 at 03:00AM MST 0.00
12/11/2025 at 02:00AM MST 0.00
12/11/2025 at 01:00AM MST 0.00
12/11/2025 at 12:00AM MST 0.00
12/10/2025 at 11:00PM MST 0.00
12/10/2025 at 10:00PM MST 0.00
12/10/2025 at 09:00PM MST 0.00
12/10/2025 at 08:00PM MST 0.00
12/10/2025 at 07:00PM MST 0.00
12/10/2025 at 06:00PM MST 0.00
12/10/2025 at 05:00PM MST 0.00
12/10/2025 at 04:00PM MST 0.00
12/10/2025 at 03:00PM MST 0.00
12/10/2025 at 02:00PM MST 0.00
12/10/2025 at 01:00PM MST 0.00
12/10/2025 at 12:00PM MST 0.00
12/10/2025 at 11:00AM MST 0.00
12/10/2025 at 10:00AM MST 0.00
12/10/2025 at 09:00AM MST 0.00
12/10/2025 at 08:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/10/2025 at 07:00AM MST 0.00
12/10/2025 at 06:00AM MST 0.00
12/10/2025 at 05:00AM MST 0.00
12/10/2025 at 04:00AM MST 0.00
12/10/2025 at 03:00AM MST 0.00
12/10/2025 at 02:00AM MST 0.00
12/10/2025 at 01:00AM MST 0.00
12/10/2025 at 12:00AM MST 0.00
12/09/2025 at 11:00PM MST 0.00
12/09/2025 at 10:00PM MST 0.00
12/09/2025 at 09:00PM MST 0.00
12/09/2025 at 08:00PM MST 0.00
12/09/2025 at 07:00PM MST 0.00
12/09/2025 at 06:00PM MST 0.00
12/09/2025 at 05:00PM MST 0.00
12/09/2025 at 04:00PM MST 0.00
12/09/2025 at 03:00PM MST 0.00
12/09/2025 at 02:00PM MST 0.00
12/09/2025 at 01:00PM MST 0.00
12/09/2025 at 12:00PM MST 0.00
12/09/2025 at 11:00AM MST 0.00
12/09/2025 at 10:00AM MST 0.00
12/09/2025 at 09:00AM MST 0.00
12/09/2025 at 08:00AM MST 0.00
12/09/2025 at 07:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/09/2025 at 06:00AM MST 0.00
12/09/2025 at 05:00AM MST 0.00
12/09/2025 at 04:00AM MST 0.00
12/09/2025 at 03:00AM MST 0.00
12/09/2025 at 02:00AM MST 0.00
12/09/2025 at 01:00AM MST 0.00
12/09/2025 at 12:00AM MST 0.00
12/08/2025 at 11:00PM MST 0.00
12/08/2025 at 10:00PM MST 0.00
12/08/2025 at 09:00PM MST 0.00
12/08/2025 at 08:00PM MST 0.00
12/08/2025 at 07:00PM MST 0.00
12/08/2025 at 06:00PM MST 0.00
12/08/2025 at 05:00PM MST 0.00
12/08/2025 at 04:00PM MST 0.00
12/08/2025 at 03:00PM MST 0.00
12/08/2025 at 02:00PM MST 0.00
12/08/2025 at 01:00PM MST 0.00
12/08/2025 at 12:00PM MST 0.00
12/08/2025 at 11:00AM MST 0.00
12/08/2025 at 10:00AM MST 0.00
12/08/2025 at 09:00AM MST 0.00
12/08/2025 at 08:00AM MST 0.00
12/08/2025 at 07:00AM MST 0.00
12/08/2025 at 06:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/08/2025 at 05:00AM MST 0.00
12/08/2025 at 04:00AM MST 0.00
12/08/2025 at 03:00AM MST 0.00
12/08/2025 at 02:00AM MST 0.00
12/08/2025 at 01:00AM MST 0.00
12/08/2025 at 12:00AM MST 0.00
12/07/2025 at 11:00PM MST 0.00
12/07/2025 at 10:00PM MST 0.00
12/07/2025 at 09:00PM MST 0.00
12/07/2025 at 08:00PM MST 0.00
12/07/2025 at 07:00PM MST 0.00
12/07/2025 at 06:00PM MST 0.00
12/07/2025 at 05:00PM MST 0.00
12/07/2025 at 04:00PM MST 0.00
12/07/2025 at 03:00PM MST 0.00
12/07/2025 at 02:00PM MST 0.00
12/07/2025 at 01:00PM MST 0.00
12/07/2025 at 12:00PM MST 0.00
12/07/2025 at 11:00AM MST 0.00
12/07/2025 at 10:00AM MST 0.00
12/07/2025 at 09:00AM MST 0.00
12/07/2025 at 08:00AM MST 0.00
12/07/2025 at 07:00AM MST 0.00
12/07/2025 at 06:00AM MST 0.00
12/07/2025 at 05:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/07/2025 at 04:00AM MST 0.00
12/07/2025 at 03:00AM MST 0.00
12/07/2025 at 02:00AM MST 0.00
12/07/2025 at 01:00AM MST 0.00
12/07/2025 at 12:00AM MST 0.00
12/06/2025 at 11:00PM MST 0.00
12/06/2025 at 10:00PM MST 0.00
12/06/2025 at 09:00PM MST 0.00
12/06/2025 at 08:00PM MST 0.00
12/06/2025 at 07:00PM MST 0.00
12/06/2025 at 06:00PM MST 0.00
12/06/2025 at 05:00PM MST 0.00
12/06/2025 at 04:00PM MST 0.00
12/06/2025 at 03:00PM MST 0.00
12/06/2025 at 02:00PM MST 0.00
12/06/2025 at 01:00PM MST 0.00
12/06/2025 at 12:00PM MST 0.00
12/06/2025 at 11:00AM MST 0.00
12/06/2025 at 10:00AM MST 0.00
12/06/2025 at 09:00AM MST 0.00
12/06/2025 at 08:00AM MST 0.00
12/06/2025 at 07:00AM MST 0.00
12/06/2025 at 06:00AM MST 0.00
12/06/2025 at 05:00AM MST 0.00
12/06/2025 at 04:00AM MST 0.00
Time Battery Voltage (V) Panel Temperature (degC) Gallons per Hour Maximum GPM (gpm) Gallons Used (gal) Array 12V (V) Array 24V (V) Inverter AC Amps (A) Inverter DC Amps (A) Solar Amps (A) Battery Amps (A) Water Height (ft) Water Pressure (psi) Inverter AC Watts (W) Inverter DC Watts (W) Solar Watts (W) Battery Watts (W) Water Temperature (degF) Soil Conductivity Soil Period Average Soil Permittivity Soil Temperature (degC) Soil Voltage Ratio Soil Volumetric Water Content Pump Running Tank Gallons (gal) City Valve Drip Valve Pump On Command Total Watt Hours Total kWatt Hours Total Precipitation (in) Hourly Precipitation (in) Panel Temperature in F (degF) Soil Temperature in F (degF)
12/06/2025 at 03:00AM MST 0.00
12/06/2025 at 02:00AM MST 0.00
12/06/2025 at 01:00AM MST 0.00
12/06/2025 at 12:00AM MST 0.00